Wednesday 25 July 2018
1pm - 5pm |
Registration |
Thursday 26 July 2018
7.30am - 7pm |
Registration |
|
8.30am - 11.30am | Half-day pre-conference session | |
9am - 3.30pm | Full-day pre-conference session | |
12pm - 1pm | Pre-conference lunch (for full-day pre-conference only) and exhibition | |
12.30pm - 3.30pm | Half-day pre-conference session | |
1pm - 3.30pm | Exhibit hall open | |
4pm - 5pm | IB MeetUp: CP, DP, MYP, PYP and independent schools | |
5.30pm - 7pm | Opening general session | |
7pm - 9.30pm | Opening reception and exhibition |
Friday 27 July 2018
7.45am - 8.45am |
Expo session(s) |
|
9am - 10.30am |
Second general session |
|
10.30am - 12.30pm | Exhibit hall and coffee break | |
11.15am - 12.30pm | First breakout sessions | |
12.30pm - 1.30pm | Lunch | |
1.30pm - 5pm | Exhibit hall, lunch, dessert, coffee | |
2pm - 3.15pm | Second breakout sessions | |
3.45pm - 5pm | Third breakout sessions |
Saturday 28 July 2018
9am - 10.30am |
Third general session |
|
10.30am -12.30pm | Exhibit hall and coffee break | |
11.15am - 12.30pm | First breakout sessions | |
12.30pm - 1.30pm | Lunch | |
1.20pm - 1.45pm | Expo session(s) | |
1.30pm - 5pm | Exhibit hall, lunch, dessert, coffee | |
2pm - 3.15pm | Second breakout sessions | |
3.45pm - 5pm | Third breakout sessions | |
7.00pm - 11.00pm | Celebration dinner |
Sunday 29 July 2018
9am - 10.15am |
Breakout sessions |
|
10.15am - 10.45am | Coffee break | |
10.45am - 12.15pm | Fourth general session |
Click here to access a preview of the over 100 breakout sessions for this year’s conference.
Add yourself to the Facebook Event and stay up-to-date.