IB calendar
2008
Date |
Event |
|---|---|
| January | Cardiff |
| 23-24 | Directors Leadership Team |
| 31 January | Governance committee/Board executive session |
| February | New York |
| 1 | Board of Governors & Board of Trustees retreat |
| 8 | Finance committee teleconference |
| 9 | IBNA Board |
| March | Geneva |
| 1-2 | IB Africa/Europe/Middle East Regional Council |
| 14-15 | IB Latin America Regional Council |
| 26-27 | Directors Leadership Team |
| 31 | Project Board |
| 4 April | Audit Committee (London ) |
| April | Atlanta |
| 15 | Finance committee |
| 16 | Education committee |
| 16 | Compensation committee |
| 16 | Governance committee |
| 17-18 | Board of Governors |
| 18 | AGM of the council |
| 18 | 40th Anniversary Celebration Dinner |
| 19 | IB Board of Trustees |
| 19 | Global Language Conference/Heads Council |
| 20 | Heads Council |
| May | |
| 2-3 | IB Asia-Pacific Regional Council |
| 21 | Directors Leadership Team (New York ) |
| June | |
| 9 | School Delivery Team (New York) |
| 24 | Transition Executive (videoconference) |
| July | |
| 16 | School Delivery Team (San Francisco) |
| 17 | IB North America Regional Council (San Francisco) |
| 21 | Finance committee teleconference (Cardiff) |
| 30 | Project Board |
| 30 | Transition Executive (videoconference) |
| August | |
| 8-10 | Board of Governors retreat (Stockholm) |
| 26 | School Delivery Team (New York) |
| 28 | Transition Executive (videoconference) |
| September | |
| 17 | School Delivery Team (New York) |
| 18 | Management meeting (New York) |
| 26 September | Education committee (Cardiff) |
| October | |
| 3-4 | IB Latin America Regional Council |
| 9-10 | IB Africa/Europe/Middle East Regional Council |
| 15 | Transition Executive |
| 24 | Teleconference: Review Plan |
| November | |
| 2-3 | Heads Council (New York) |
| 3-4 | School Delivery* |
| 6-7 | IB Asia-Pacific Regional Council |
| 9-10 | IB Africa/Europe/Middle East Regional Council |
| 10 | Project Board |
| 13 | Transition Executive |
| Dubai | |
| 20 | Finance committee /Audit committee |
| 20 | Compensation committee |
| 20 | Audit committee |
| 20 | Governance committee |
| 21-22 | Board of Governors |
| December | |
| 17 | School Delivery* |
| 18 | Transition Executive |
*dates not confirmed |

